The 2024 program started in 2024-2025 Fall Semester. Minor revisions are made over the 2022 program.
Valid for students enrolled after 2024-2025 Fall Semester.
C/E: Compulsory or Elective
T: Teoric Hour / Week
P:Practice Hour/ Week
Crd: National Credit System
ECTS: European Credit Accumulation and Transfer System
| Semester – 1 (Fall) | ||||||||
| Course Code | Course Title | C/E | T | P | Crd | ECTS | First Semester Course Given | Last Semester Course Given | 
| 141111008 | C | 3 | 5 | 6 | 11 | 2024-2025 Fall | ongoing | |
| 141111002 | Introduction to Industrial Design | C | 2 | 0 | 2 | 3 | 2022-2023 Fall | ongoing | 
| 141111009 | C | 1 | 2 | 2 | 4 | 2024-2025 Fall | ongoing | |
| 141111005 | C | 1 | 2 | 2 | 5 | 2022-2023 Fall | ongoing | |
| 141011004 | C | 2 | 0 | 2 | 2 | 2024-2025 Fall | ongoing | |
| 141011005 | C | 2 | 0 | 3 | 2 | 2024-2025 Fall | ongoing | |
| 
 | Social Elective I | C | 2 | 0 | 2 | 3 | 
 | 
 | 
| Total | 
 | 14 | 9 | 19 | 30 | 
 | 
 | |
| Semester – 2 (Spring) | 
 | 
 | ||||||
| 141112001 | C | 3 | 5 | 6 | 10 | 2022-2023 Spring | ongoing | |
| 141112008 | C | 1 | 2 | 2 | 4 | 2024-2025 Spring | ongoing | |
| 141112005 | C | 1 | 2 | 2 | 4 | 2024-2025 Spring | ongoing | |
| 141112005 | C | 1 | 2 | 2 | 5 | 2022-2023 Spring | ongoing | |
| 141012003 | C | 2 | 0 | 2 | 2 | 2024-2025 Spring | ongoing | |
| 141012004 | C | 2 | 0 | 2 | 2 | 2024-2025 Spring | ongoing | |
| 
 | Social Elective II | C | 2 | 0 | 2 | 3 | 
 | 
 | 
| Total | 
 | 13 | 11 | 19 | 30 | 
 | 
 | |
| Academic Year Total | 
 | 27 | 20 | 38 | 60 | 
 | 
 | |
| Semester – 3 (Fall) | 
 | 
 | ||||||
| 141113001 | C | 3 | 5 | 6 | 11 | 2023-2024 Fall | ongoing | |
| 141113003 | C | 2 | 1 | 3 | 5 | 2023-2024 Fall | ongoing | |
| 141113004 | C | 1 | 2 | 2 | 5 | 2023-2024 Fall | ongoing | |
| 141113007 | C | 2 | 0 | 2 | 3 | 2025-2026 Fall | ongoing | |
| 141113005 | C | 2 | 0 | 2 | 3 | 2023-2024 Fall | ongoing | |
| 141011001 | History of Turkish Revolution & Principles of M. Kemal Atatürk I | C | 2 | 0 | 2 | 2 | 2025-2026 Fall | ongoing | 
| Total | 
 | 12 | 8 | 17 | 29 | 
 | 
 | |
| Semester – 4 (Spring) | 
 | 
 | ||||||
| 141114001 | C | 3 | 5 | 6 | 11 | 2023-2024 Spring | ongoing | |
| 141114002 | C | 2 | 1 | 3 | 5 | 2023-2024 Spring | ongoing | |
| 141114003 | C | 2 | 1 | 3 | 5 | 2023-2024 Spring | ongoing | |
| 141114007 | C | 1 | 1 | 2 | 3 | 2025-2026 Spring | ongoing | |
| 141014003 | History of Turkish Revolution & Principles of M. Kemal Atatürk II | C | 2 | 0 | 2 | 2 | 2025-2026 Spring | ongoing | 
| 
 | Elective Studio Course I | E | 2 | 2 | 2 | 5 | 
 | 
 | 
| Total | 
 | 12 | 10 | 19 | 31 | 
 | 
 | |
| Academic Year Total | 
 | 24 | 18 | 36 | 60 | 
 | 
 | |
| Semester – 5 (Fall) | 
 | 
 | ||||||
| 141115001 | C | 3 | 5 | 6 | 11 | 2024-2025 Fall | ongoing | |
| 141115008 | C | 2 | 0 | 2 | 3 | 2026-2027 Fall | ongoing | |
| 141115009 | Summer Practice in a Production Establishment | C | 0 | 0 | 0 | 8 | 2026-2027 Fall | ongoing | 
| 141115011 | E | 2 | 0 | 2 | 2 | 2026-2027 Fall | ongoing | |
| 
 | Elective Theoretical Course I | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course II | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| Total | 
 | 11 | 7 | 15 | 33 | 
 | 
 | |
| Semester – 6 (Spring) | 
 | 
 | ||||||
| 141116001 | C | 3 | 5 | 6 | 11 | 2024-2025 Spring | ongoing | |
| 141116007 | C | 2 | 0 | 2 | 3 | 2026-2027 Spring | ongoing | |
| 
 | Elective Studio Course III | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| 
 | Elective Studio Course III | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| 
 | Out-of-Field Elective I | E | 3 | 0 | 3 | 3 | 
 | 
 | 
| Total | 
 | 12 | 7 | 17 | 27 | 
 | 
 | |
| Academic Year Total | 
 | 23 | 14 | 32 | 60 | 
 | 
 | |
| Semester – 7 (Fall) | 
 | 
 | ||||||
| 141117002 | C | 3 | 5 | 6 | 11 | 2025-2026 Fall | ongoing | |
| 141117001 | C | 0 | 0 | 0 | 8 | 2025-2026 Fall | ongoing | |
| 
 | Elective Theoretical Course II | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Theoretical Course II | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course IV | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| 
 | Out-of-Field Elective I | E | 3 | 0 | 3 | 3 | 
 | 
 | 
| Total | 
 | 12 | 7 | 16 | 33 | 
 | 
 | |
| Semester – 8 (Spring) | 
 | 
 | ||||||
| 141118006 | C | 3 | 5 | 6 | 14 | 2027-2028 Spring | ongoing | |
| 
 | Elective Theoretical Course III | E | 2 | 0 | 2 | 3 | 
 | 
 | 
| 
 | Elective Studio Course V | E | 2 | 1 | 3 | 5 | 
 | 
 | 
| 
 | Elective Studio Course V | E | 2 | 2 | 3 | 5 | 
 | 
 | 
| Total | 
 | 9 | 8 | 14 | 27 | 
 | 
 | |
| Academic Year Total | 
 | 21 | 15 | 30 | 60 | 
 | 
 | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| All Semesters Total | 
 | 95 | 67 | 136 | 240 | 
 | 
 | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses I | ||||||||
| 141115010 | E | 2 | 0 | 2 | 3 | 2026-2027 Fall | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses II | 
 | 
 | ||||||
| 141117004 | Furniture Design Principles | E | 2 | 0 | 2 | 3 | 2025-2026 Fall | ongoing | 
| 141117005 | E | 2 | 0 | 2 | 3 | 2025-2026 Fall | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Theoretical Courses III | 
 | 
 | ||||||
| 141118003 | E | 2 | 0 | 2 | 3 | 2025-2026 Spring | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses I | 
 | 
 | ||||||
| 141114008 | E | 2 | 2 | 3 | 5 | 2025-2026 Spring | ongoing | |
| 
 | ||||||||
| Elective Studio Courses II | ||||||||
| 141115007 | Experimental Materials | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | 
| 141115005 | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | |
| 141115006 | E | 2 | 2 | 3 | 5 | 2024-2025 Fall | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses III | 
 | 
 | ||||||
| 141116004 | E | 2 | 1 | 3 | 5 | 2024-2025 Spring | ongoing | |
| 141116006 | E | 2 | 1 | 3 | 5 | 2024-2025 Spring | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses IV | 
 | 
 | ||||||
| 141117006 | E | 2 | 2 | 3 | 5 | 2025-2026 Spring | ongoing | |
| 
 | 
 | 
 | ||||||
| Elective Studio Courses V | 
 | 
 | ||||||
| 141118005 | E | 2 | 1 | 3 | 5 | 2025-2026 Spring | ongoing | |
| 141118007 | E | 2 | 2 | 3 | 5 | 2027-2028 Spring | ongoing | |
 
                            